|
Observatory |
Horten Natursenter |
Borrevannet, Horten, Norway |
59o 25'.2 N, | 10o 26'.2 E | |||
| Instruments | Data: | Comets _ Variable | Contact | Misc. Images | |||
Photometry target list:
| Object: | a 2000 hms | d 2000 º ' " |
m | m | Maximum JD 24+ | Period | M-m | Status | |||
| Cepheid: | |||||||||||
| AW Cas | 01 16 0,4 | +61 37 16 | 13,2 | 14,3 | p | 26972,474 | 4,27833 | 0,40 | Started | ||
| BF Cas | 00 14 3,1 | +60 59 5 | 13,1 | 14,1 | p | 28776,50 | 3,63029 | 0,39 | Started | ||
| CT Cas | 00 20 2,0 | +63 10 45 | 13,1 | 14,3 | p | 28806,4 | 3,81061 | 0,30 | Started | ||
| EX Cas | 00 02 30,2 | +61 54 42 | 13,5 | 14,4 | p | 27991,4 | 4,30530 | 0,26 | Started | ||
| GL Cas | 02 10 44,8 | +59 15 6 | 13,4 | 14,4 | p | 28021,41 | 4,00789 | 0,22 | Started | ||
| IO Cas | 01 47 7,5 | +59 37 1 | 14,4 | 15,4 | p | 28635,57 | 5,60392 | 0,26 | Started | ||
| NP Cas | 00 23 57,1 | +62 58 38 | 14,5 | 15,2 | p | 29129,568 | 6,170600 | 0,28 | Started | ||
| U Gem.: | |||||||||||
| SS Aur | 06 13 22.50 | +47 44 26.0 | Started | ||||||||
| DO Dra | 11 43 39,3 | +71 41 21 | 10,0 | 15,1 | V | Started | |||||
| BZ UMa | 08 53 45,0 | +57 48 43 | 10,5 | 15,3 | B | 97 | Started | ||||
| CH UMa | 10 7 2,0 | +67 32 49 | 10,6 | 16,0 | B | 204 | Started | ||||
| SW UMa | 08 36 43,5 | +53 28 46 | 9,7 | 16,6 | V | 460 | Started | ||||
| Eclip. Var.: | |||||||||||
| AH Cas | 1 34 36,9 | +70 58 0 | 13,2 | 14,3 | p | 25501,401 | 1,4022 |
0,10 | In Prep. | ||
| AT Cas | 0 34 18,6 | +62 35 3 | 13,9 | 15,1 | p | 27139,027 | 1,595567 | 0,13 | |||
| B |
0 14 41,8 | +62 16 28 | 12,9 | 13,7 | p | 28427,421 | 3,953548 | 0,13 | In Prep. | ||
| EI Cas | 23 45 37,4 | +58 6 39 | 14,0 | 15,0 | p | 33184,46 | 1,58914 | 0,14 | |||
| EL Cas | 23 47 49,1 | +62 28 40 | 13,7 | 14,5 | p | 34335,10 | 5,28224 | 0,07 | |||
| V523 Cas | Complete | ||||||||||
| UX Var.: | |||||||||||
| UX UMa | Complete | ||||||||||